Acer Aspire 8530G Drivers

Acer Aspire 8530G For XP

Audio Realtek Audio 5.10.0.5992 85.2 MB 2009/12/10

Bluetooth Broadcom Bluetooth  5.1.0.4500 97.0 MB 2009/01/15

Camera Chicony Camera 5.8.33.402 6.3 MB 2009/01/15

Camera Suyin Camera 5.8.33.501 5.6 MB 2009/01/15

CardReader Realtek Card Reader 3.0.1.3 5.7 MB 2009/01/15

CIR Dritek CIR (Consumer IR) 0.0.06 2.8 MB 2009/01/15

CIR Nuvoton CIR (Consumer IR) 7.1.81.1007 3.6 MB 2009/01/15

CPU AMD CPU 1.3.2.0 6.6 MB 2009/01/15

Fingerprint UPEK Fingerprint 6.2.39 98.4 MB 2009/07/23

Lan Broadcom LAN  10.86.0.0 95.8 MB 2009/01/15

Modem Conexant Modem 7.62.00 1.7 MB 2009/01/15

TouchPad Synaptics Touchpad 13.2.2.0 28.6 MB 2009/12/16

TV Tuner liteon TV Tuner 3.10.0.7 5.9 MB 2009/01/15

USB AMD USB 1.0.7.0 4.5 MB 2009/01/15

VGA ATI VGA 8.672 228.9 MB 2009/12/15

Wireless LAN Atheros Wireless 7.6.0.200 29.9 MB 2009/01/15

Wireless LAN Ralink Wireless  1.01.05.0000 3.0 MB 2009/01/15


Acer Aspire 8530G For Windows 7 (64Bit)

Audio Realtek Audio  6.0.1.5992 85.3 MB 2009/12/10

Bluetooth Broadcom Bluetooth  6.2.1.0100 58.0 MB 2009/10/22

Camera Chicony 1.1.82.416 2.8 MB 2009/10/23

Camera Suyin Camera 5.2.7.1 3.3 MB 2009/10/23

CardReader Realtek Card Reader (RT5159) 6.1.7600.30104 7.2 MB 2009/10/22

CIR Nuvoton CIR (Consumer IR) 8.1.81.1000 3.6 MB 2009/10/23

Fingerprint UPEK Fingerprint 6.2.56 117.8 MB 2009/10/01

Lan Broadcom LAN  12.2.0.3 84.8 MB 2009/10/23

Modem Conexant Modem  7.80.4.55 5.2 MB 2009/10/21

TouchPad Synaptics Touchpad  13.2.2.0 28.6 MB 2009/12/16

TV Tuner liteon TV Tuner 3.10.0.8 3.3 MB 2009/10/22

VGA ATI VGA 8.672 228.9 MB 2009/12/15

Wireless LAN Atheros Wireless (XB63 XB91 HB93 HB95) 8.0.0.225 5.5 MB 2009/10/23

Wireless LAN Ralink 3.0.2.0 7.7 MB 2009/10/21


Acer Aspire 8530G For Windows 7 (32Bit)

Audio Realtek Audio 6.0.1.5992 85.3 MB 2009/12/10

Bluetooth Broadcom Bluetooth 6.2.1.0100 58.0 MB 2009/10/22

Camera Chicony Camera 1.1.82.416 2.8 MB 2009/10/23

Camera Suyin Camera 5.2.7.1 3.3 MB 2009/10/23

CardReader Realtek Card Reader  (RT5159) 6.1.7600.30104 7.2 MB 2009/10/22

CIR Nuvoton CIR (Consumer IR) 8.1.81.1000 3.6 MB 2009/10/23

Fingerprint UPEK Fingerprint  6.2.56 117.8 MB 2009/10/01

Lan Broadcom LAN 12.2.0.3 84.8 MB 2009/10/23

Modem Conexant Modem 7.80.4.55 5.2 MB 2009/10/21

TouchPad Synaptics Touchpad 13.2.2.0 28.6 MB 2009/12/16

TV Tuner liteon TV Tuner 3.10.0.8 3.3 MB 2009/10/22

VGA ATI VGA  8.672 228.9 MB 2009/12/15

Wireless LAN Atheros (XB63 XB91 HB93 HB95) 8.0.0.225 5.5 MB 2009/10/23

Wireless LAN Ralink Wireless 3.0.2.0 7.7 MB 2009/10/21